Spoločnosť Názov fondu Ticker 1M 3M 6M 9M 1R 3R 5R 7R 10R
NN (L) Invesco Elwood Global Blockchain UCITS ETF EUR INEGBL 11.18% 33.24% 9.16% 36.01% 31.64% 21.38% 20.07% 0% 0%
AMUNDI FUNDS Amundi MSCI Semiconductors ESG Screened UCITS ETF AMSECOE 9.78% 26.35% 0% 0% 0% 0% 0% 0% 0%
Fidelity Fidelity - Japan Growth Fund Y-ACC-EUR (hedged) - instit FFJAGYH 8.45% 8.42% 6.97% 13.08% 5.42% 17.17% 11.32% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR Hedged AMUSEH 8.04% 9.98% 5.91% 4.66% 13.46% 8.09% 0% 0% 0%
NN (L) Invesco Global Consumer Trends Fund hedged EUR INGCTHE 8.02% 15.52% 13.31% 21.29% 30.71% 0% 0% 0% 0%
BNP PARVEST BNP Paribas Funds Japan Small Cap (Hedged EUR) PARJSCE 7.86% 6.25% 5.58% 13.27% 12.61% 19.91% 14.94% 7.93% 9.21%
Fidelity Fidelity - Global Focus Fund Y-ACC-EUR (hedged) - instit FFGFYE 7.44% 11.49% 11.05% 12.79% 16.29% 14.48% 11.76% 0% 0%
Fidelity Fidelity - Global Focus Fund A-ACC-EUR (hedged) FFGFEH 7.34% 11.22% 10.59% 12.12% 15.38% 13.56% 10.88% 8.22% 0%
Fidelity Fidelity - Japan Advantage Fund Y-DIST-EUR (hedged) - instit FFJAYD 6.99% 7.95% 11.35% 17.35% 8.61% 20.25% 19.93% 0% 0%
Franklin Templeton Franklin Templeton - TEMPLETON EMERGING MARKETS FUND CLASS A (ACC) EUR-H1 FTEME 6.87% 10.9% 18.76% 9.12% 19.02% 9% 4.28% 2.41% 2.7%
Fidelity Fidelity - Japan Advantage Fund A-DIST-EUR (hedged) FFJAED 6.86% 7.62% 10.48% 16.46% 8.58% 20.24% 19.93% 12.02% 9.07%
Allianz Allianz Global Artificial Intelligence AT (H2-EUR) EUR - acc AZGAIHE 6.44% 8.43% -2.63% 4.82% 6.41% 11.58% 7.08% 8.59% 0%
Aberdeen Global Aberdeen Global - Japanese Smaller Companies Fund ABJSC 6.27% 7.34% 10.45% 9.07% 8.19% 12.43% 7.47% 4.4% 4.34%
BNP PARVEST BNP Paribas Funds Japan Equity (Hedged EUR) PARJF 5.65% 4.34% 8.45% 14.66% 8.67% 20.24% 17% 9.23% 6.18%
BNP PARVEST BNP Paribas Funds US Growth EUR hedged - distribution Y PARUGY 5.47% 5.33% -5.09% 1.97% 2.45% 14.02% 10.4% 9.75% 9.07%
BNP PARVEST BNP Paribas Funds US Growth H EUR PARUGHE 5.45% 5.94% -4.59% 2.5% 2.99% 14.78% 11.15% 10.68% 10.22%
Fidelity Fidelity - Emerging Markets Fund Y-ACC-EUR (EUR/USD hedged) - instit FFEMYEH 5.42% 9.48% 11.43% 3.35% 8.22% 3.94% 2.41% 0% 0%
Fidelity Fidelity - Sustainable Future Connectivity Fund A-ACC-EUR (hedged) FFSFCEH 5.35% 6.76% 0% 0% 0% 0% 0% 0% 0%
Fidelity Fidelity - Asian Special Situations Fund Y-ACC-EUR (hedged) - instit FFASSYEH 5.23% 4.34% 7.79% 2.98% 8.53% 5.29% 4.29% 0% 0%
Fidelity Fidelity - Pacific Fund Y-ACC-EUR - instit FFPYE 5.22% 1.91% 3.37% 3.66% 11.24% 3.65% 5.3% 0% 0%
Fidelity Fidelity - Asian Special Situations Fund A-ACC-EUR (hedged) FFASSEH 5.2% 4.13% 7.83% 2.25% 7.48% 4.39% 3.41% 1.2% 2.88%
Fidelity Fidelity - Pacific Fund A-ACC-EUR FFPA 5.17% 1.73% 2.96% 3% 10.3% 2.78% 4.42% 1.94% 3.16%
NN (L) Invesco EQQQ NASDAQ-100 UCITS ETF (EUR Hdg) INNAS1E 5.04% 16.38% 4.94% 11.9% 12.52% 22.05% 15.87% 15.78% 0%
Fidelity Fidelity - Global Technology Fund Y-ACC-EUR (hedged) - instit FFGTYE 5.03% 7.45% 4.38% 8.87% 12.49% 19.65% 17.88% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A EUR Hgd (C) AMUEREH 5.02% 8.17% 4.19% 6.4% 10.14% 9.07% 10.21% 7.52% 7.21%
Fidelity Fidelity - Global Multi Asset Dynamic Fund A-ACC-EUR (EUR/USD hedged) FFGMEH 5.01% 4.4% 1.91% 0.75% 5.33% 4.8% 1.66% -0.12% 0%
Fidelity Fidelity - Global Technology Fund A-DIST-EUR FFGT 5.01% 3.17% -1.54% 5.84% 6.71% 17.33% 17.7% 18.41% 18.18%
Fidelity Fidelity - Global Technology Fund A-ACC-EUR FFGTECH 5.01% 3.17% -1.53% 5.84% 6.73% 17.33% 17.7% 18.68% 18.17%
Fidelity Fidelity - Global Technology Fund A-ACC-EUR (hedged) FFGTAE 4.95% 7.24% 4.01% 8.24% 11.69% 18.62% 16.87% 0% 0%
NN (L) Invesco Global Clean Energy UCITS ETF INGCEN 4.92% 9.43% -3.34% -12.85% -12.59% -15.04% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin US Opportunities Fund A(acc)EUR-H1 - 4913 FTUSOPEH 4.87% 12.22% 1.82% 5.35% 7.27% 14.9% 8.06% 9.17% 8.76%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Dynamic Income Fund A (acc) EUR-H1 FTEMBAEH 4.85% 9.43% 14.84% 6.37% 14.7% 7.56% 2.08% 0.68% 1.49%
Allianz Allianz Oriental Income AT EUR - acc AZOIE 4.83% 3.74% 3.52% 1.85% 0.07% 9.02% 6.59% 9.67% 8.7%
Fidelity Fidelity - Sustainable Demographics Fund Y-ACC-EUR (hedged) - instit FFGDY 4.74% 5.25% 0.15% -1.18% -0.3% 8.45% 7.39% 0% 0%
Fidelity Fidelity - Future Connectivity Fund Y-DIST-EUR - instit FFGCOYE 4.72% 1.65% -5.69% 3.3% 2.8% 6.72% 6.19% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Dynamic Income Fund A (Ydis) EUR-H1 FTEMBEHY 4.72% 9.47% 14.91% 6.32% 8.19% 1.48% -2.93% -4.59% -3.02%
BNP PARVEST BNP Paribas Funds US Small Cap EUR hedged PARUSCHE 4.71% 2.85% -2.87% 0.94% 6.05% 7.78% 7.95% 3.16% 4.61%
Franklin Templeton Franklin Templeton - Franklin Technology Fund A(acc)EUR - 4916 FTTECHF 4.69% 11.87% -5.53% 9.46% 4.76% 18.13% 12.66% 16.16% 16.56%
Fidelity Fidelity - Emerging Markets Fund A-Acc-EUR (hedged) FFEMEH 4.67% 5.52% 7.53% 2.85% 5.18% 4.79% 2.95% 1.68% 2.07%
AMUNDI FUNDS Amundi MSCI World Energy UCITS ETF EUR (C) AMWENERGY 4.67% 3.52% 0.52% -10.03% -11.59% -2.49% 13.5% 1.11% 0%
Fidelity Fidelity - Sustainable Demographics Fund A-ACC-EUR (hedged) FFGDEH 4.67% 5.08% -0.24% -1.8% -1.11% 7.58% 6.48% 5.63% 5.91%
NN (L) Invesco S&P 500 ESG UCITS ETF (EUR Hdg) INSPESGE 4.66% 9.1% 1.27% 4.26% 8.12% 15.25% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Technology Fund N(acc)EUR FTTE 4.62% 11.64% -5.9% 8.84% 3.96% 17.25% 11.81% 15.28% 15.69%
AMUNDI FUNDS AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR Hgd AMEEIDEH 4.61% 7.76% 13.25% 2.82% 9.63% 4.51% 2.94% 1.7% 1.68%
Franklin Templeton Franklin Templeton - Templeton Asian Growth Fund A(acc)EUR-H1 - 267 FTAGFEH 4.57% 5.97% 8.45% -0.13% 9.79% 2.31% 0.74% -0.55% -0.34%
Fidelity Fidelity - World Fund Y-ACC-EUR (hedged) - instit FFWYEH 4.56% 8.64% 7.43% 8.06% 11.34% 12.51% 11.34% 0% 0%
Fidelity Fidelity - Global Focus Fund A-DIST-EUR FFGFE 4.55% 4.28% 1.16% 8.36% 8.46% 11.94% 11.5% 9.7% 8.75%
Fidelity Fidelity - European Smaller Companies Fund A-DIST-EUR FFESCDE 4.51% 7.33% 8.15% 3.75% 3.5% 5.54% 7.63% 3.58% 0%
Fidelity Fidelity - European Smaller Companies Fund A-ACC-EUR FFESC 4.51% 7.35% 8.14% 3.77% 4.19% 5.93% 7.87% 3.57% 5.41%
BNP PARIBAS BNP Paribas Easy S&P 500 UCITS ETF Hedged EUR BNPSPH 4.47% 10.07% 2.92% 6.53% 11.12% 15.81% 14.34% 11.52% 0%
Franklin Templeton Franklin Templeton - Franklin Biotechnology Discovery Fund A (acc) EUR-H1 FTBDFEH 4.45% -3.74% -6.9% -15.03% -10.74% 4.89% -2.76% -0.2% 0%
AMUNDI FUNDS Amundi S&P 500 UCITS ETF Henged EUR AMSP5 4.44% 10.17% 3.13% 0% 0% 0% 0% 0% 0%
Fidelity Fidelity - SMART Global Moderate Fund A-DIST-EUR (EUR/USD hedged) FFGMEHD 4.39% 4.26% 1.77% 0.59% 4.41% 4.24% 1.07% -0.75% 0%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY ESG IMPROVERS - A EUR AMUSE 4.34% 1.88% -4.97% 1.28% 5.52% 6.98% 0% 0% 0%
Allianz Allianz Cyber Security AT EUR AZCYSE 4.21% 5.12% -0.32% 22.45% 18.43% 0% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Natural Resources Fund A(Ydis)EUR-H1 FTNREH 4.12% -0.17% 6.41% -0.51% -1.36% 3.57% 15.15% -0.34% -1.04%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A EUR Hgd (C) AMUEFGEH 4.11% 9.06% 3.25% 4.14% 4.56% 15.33% 12.11% 11.42% 9.98%
BNP PARIBAS BNP Paribas Easy Energy & Metals Enhanced Roll ETF Hedged EUR BNPEMRH 4.1% -0.94% 9.32% 7.07% 6.53% -3.4% 9.69% 3.71% 0%
Fidelity Fidelity - Sustainable European Smaller Companies Fund A-ACC-EUR FFSESC 4.08% 7.56% 7.45% 3.2% 5.89% 7.26% 0% 0% 0%
Aberdeen Global Aberdeen Global - Japanese Equity Fund ABJE 4.05% 5.4% 7.64% 9.41% 5.37% 16.91% 10.9% 6.9% 5.15%
AMUNDI FUNDS AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C) AMFOEH 3.89% 10.71% 19.97% 15.66% 26.83% 9.83% 6.79% 2.51% 2.11%
Fidelity Fidelity - Japan Growth Fund Y-ACC-EUR - instit FFJAGY 3.85% 3.85% 2.86% 4.38% 5.26% 8.31% 2.95% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Disruptive Commerce Fund A (acc) EUR H1 FTDCEH 3.84% 12.94% 6.29% 15.23% 24.8% 0% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Global Fundamental Strategies Fund A(acc)EUR-H1 - 11913 FTGFSEH 3.67% 10.15% 7.86% 5.42% 8.87% 8.13% 4.05% 0.45% 0.25%
Fidelity Fidelity - Sustainable Emerging Markets Ex China Fund A-ACC-EUR FFSEMEC 3.65% 7.2% 7.38% 4.86% 2.37% 0% 0% 0% 0%
Fidelity Fidelity - Global Multi Asset Growth & Income Fund A-ACC-EUR (EUR/USD hedged) FFMASEH 3.58% 5.42% 8.6% 3.76% 9.4% 4.81% 1.93% -0.11% -0.26%
AMUNDI FUNDS AMUNDI MSCI ROBOTICS & AI ESG SCREENED UCITS ETF Acc AMGAI 3.5% 7.35% -6.95% 4.23% 0.95% 12.55% 0% 0% 0%
BNP PARIBAS BNP PARIBAS ASIA TECH INNOVATORS EUR Acc BNPATE 3.43% -0.31% 0.03% 5.33% 1.92% 0% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Mutual U.S. Value Fund A (acc) EUR-H1 FTMBFEH 3.41% 1.84% 3.46% 1.67% 10.14% 7.05% 9.53% 3.11% 2.61%
NN (L) Invesco Metaverse and AI Fund INMETA 3.36% 3.22% -1.63% 6.45% 5.3% 0% 0% 0% 0%
BNP PARIBAS BNP Paribas Funds Disruptive Technology EUR [Privilege, C] BNPDTPC 3.32% 1.43% -9.65% 2.63% -0.86% 16.2% 15% 16.99% 16.57%
Franklin Templeton Franklin Templeton - Franklin Innovation Fund A (Ydis) EUR FTINOYE 3.31% 7.41% -8.33% 6.85% 4.04% 16.64% 10.26% 0% 0%
NN (L) Invesco Solar Energy UCITS ETF EUR INSEE 3.3% 1.75% -10.26% -24.11% -23.05% -23.56% 0% 0% 0%
Fidelity Fidelity - America Fund A-ACC-EUR (hedged) FFAEH 3.28% 0.51% -0.5% -1.2% 1.64% 3.88% 9.69% 3.87% 3.83%
BNP PARVEST BNP Paribas Funds US Growth EUR PARUGE 3.27% -1.03% -13.68% -0.18% -3.46% 14% 12.66% 13.27% 12.02%
Fidelity Fidelity - Sustainable Water & Waste Fund Y-ACC-EUR (EUR/USD hedged) - instit FFSWWYH 3.27% 8.07% 6% -4.26% 3.67% 4.83% 5.51% 0% 0%
NN (L) Invesco KBW NASDAQ Fintech UCITS ETF EUR INNASDAQ 3.27% 4.07% -7.98% 14.3% 23.92% 17.58% 11.61% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Global Income Fund A(Qdis)EUR-H1 FTGIEHQ 3.26% 5.85% 10.28% 1.61% 6.03% 1.52% -1.19% -5.14% -4.83%
BNP PARVEST BNP Paribas Funds DISRUPTIVE TECHNOLOGY EUR PARWT 3.24% 1.19% -10.05% 1.94% -1.75% 15.16% 13.97% 15.48% 15.57%
Franklin Templeton Franklin Templeton - Templeton Global Income Fund A(acc)EUR-H1 FTGIAEH 3.22% 7.47% 13.75% 6.43% 13.23% 6.85% 3.06% -0.74% -0.65%
AMUNDI FUNDS Amundi MSCI Emerging Ex China UCITS ETF Acc AMEMET 3.19% 6.39% 2.07% 0% 0% 0% 0% 0% 0%
BNP PARIBAS BNP Paribas Funds Japan Small Cap EUR Privilege BNPJSP 3.16% 2.02% 1.76% 7.08% 12.53% 0% 0% 0% 0%
Allianz Allianz Income and Growth A (H2-EUR) EUR - dis AZIGH 3.14% 3.51% 2.15% -1.02% 1.65% 1.91% 0.74% -0.49% 0%
Allianz Allianz Income and Growth AT (H2-EUR) EUR - acc AZIGATH 3.14% 3.5% 2.15% 3.54% 6.32% 7.37% 5.77% 4.64% 4.64%
Fidelity Fidelity - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) FFSWWEH 3.14% 7.85% 5.49% -4.94% 2.71% 3.82% 4.56% 0% 0%
Franklin Templeton Franklin Templeton - Franklin European Small-Mid Cap Fund A(acc)EUR - 2878 FTESMCGF 3.12% 6.36% 15.21% 8.81% 13.8% 12.59% 12.18% 2.65% 2.7%
Fidelity Fidelity - Sustainable Climate Solutions Fund A-DIST-EUR (dis) FFSCSED 3.09% 6.07% 0% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS ASIA EQUITY CONCENTRATED - AE AMEAJE 3.09% -0.21% -1.14% 0.63% 2.6% 3.3% 3.91% 2.75% 3%
Franklin Templeton Franklin Templeton - Franklin European Small-Mid Cap Fund N(acc)EUR FTESM 3.08% 6.19% 14.79% 8.23% 12.97% 11.76% 11.34% 1.88% 1.93%
BNP PARVEST BNP Paribas Funds Japan Small Cap EUR PARJSCEU 3.07% 1.75% 1.23% 6.25% 11.37% 10.64% 6.17% 3.2% 7%
Fidelity Fidelity - Sustainable Climate Solutions Fund A-ACC-EUR FFSCSE 3.05% 6.03% 2.18% 3.41% 5.46% 6.22% 0% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Global Balanced Fund A(acc)EUR-H1 - 309 FTGBAFEH 3.05% 5.5% 9.86% 4.29% 9.86% 5.6% 5.75% 2.23% 1.55%
Fidelity Fidelity - SMART Global Defensive Fund A-DIST-EUR (EUR/USD hedged) FFSMDED 3.05% 2.49% 2.36% 0.55% 2.89% 1.19% -1.52% -2.22% 0%
Franklin Templeton Franklin Templeton - Templeton BRIC Fund A(acc)EUR-H1 - 4343 FTBEH 3.04% 4.89% 16.27% 9.79% 23.56% 7.52% 2.65% 1.71% 2.61%
Fidelity Fidelity - Multi Asset Dynamic Inflation Fund A-ACC-EUR (EUR/USD hedged) FFSMDEH 3.03% 2.45% 2.32% 0.56% 4.67% 2.33% -0.47% -1.12% 0%
Fidelity Fidelity - International Fund Y-DIST-EUR - instit FFINYE 3.01% 2.07% -3.06% 1.7% 1.42% 7.27% 8.07% 0% 0%
AMUNDI FUNDS Amundi Smart City UCITS ETF (C) AMSCI 2.96% 6.49% -1.15% 4.46% 7.66% 3.6% 4.02% 0% 0%
Fidelity Fidelity - International Fund A-EUR (dis) FFINAED 2.92% 1.88% -3.44% 1.11% 0.94% 6.52% 7.42% 0% 0%
BNP PARVEST BNP Paribas Funds Local Emerging Bond EUR hedged PARBWLHE 2.91% 7.16% 10.78% 2.68% 11.64% 6.41% -0.73% -1.73% -2.06%
Fidelity Fidelity - Global Thematic Opportunities Fund A-ACC-EUR FFINAE 2.91% 1.87% -3.45% 1.07% 0.93% 6.51% 7.42% 5.5% 4.98%
BNP PARVEST BNP Paribas Funds Local Emerging Bond EUR hedged - distribution Y PARWELH 2.88% 0% 3.42% -4.18% 4.2% -1.05% -7.1% -7.95% -8.18%
Allianz Allianz Global Artificial Intelligence AT EUR - acc AZGAIE 2.88% 0.43% -12.73% 0.86% -1.14% 10.35% 8.54% 11.17% 0%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Bond Fund A (ACC) EUR-H1 FTEMBEH 2.86% 8.27% 12.35% 4.98% 11.77% 6.02% -1.27% -2.85% -1.54%
Fidelity Fidelity - Emerging Market Total Return Debt Fund Y-ACC-EUR (EUR/USD hedged) FFETRDY 2.85% 4.85% 7.21% 1.46% 9.25% 4.87% -0.95% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Bond Fund A(Ydis)EUR-H1 FTEMBEY 2.81% 8.12% 12.26% 5.02% 1.74% -3.49% -10.03% -11.97% -10.49%
Fidelity Fidelity - Asian Special Situations Fund A-ACC-EUR FFASS 2.79% -0.96% -0.73% -2.23% 1.12% 1.41% 2.87% 1.9% 3.54%
Fidelity Fidelity - Emerging Market Debt Fund Y-ACC-EUR (hedged) - instit FFEMDYEH 2.79% 2.67% 4.84% 2.2% 7.73% 4.22% -2.04% 0% 0%
Allianz Allianz GEM Equity High Dividend AT EUR - acc AZRBE 2.78% 0.43% 1.41% 2.54% 5.36% 7.69% 9.01% 6.5% 5.76%
Franklin Templeton Franklin Templeton - Templeton Frontier Markets Fund A(acc)EUR-H1 - 12904 FTFMEH 2.76% 6.17% 7.88% 4.6% 11.65% 12.36% 11.66% 3.3% 1.99%
AMUNDI FUNDS Amundi Index MSCI Emerging Markets UCITS ETF-C AMIEM 2.75% 3.16% 2.98% 0.78% 6.01% 5.48% 0% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS EQUITY JAPAN TARGET - AHE AMEJTEH 2.74% 0.72% 8.35% 11.51% 5.74% 20.52% 14.73% 7.72% 5.93%
BNP PARIBAS BNP Paribas Funds Global Convertible [Privilege RH EUR, C] BNPGCPE 2.74% 4.83% 6.3% 6.83% 9.27% 5.43% 3.99% 0% 0%
Fidelity Fidelity - Emerging Market Debt Fund A-ACC-EUR (hedged) FFEMDEH 2.72% 2.55% 4.59% 1.77% 7.1% 3.68% -2.62% -1.69% -0.67%
Fidelity Fidelity - Germany Fund A-ACC-EUR FFGE 2.72% 8.14% 19.48% 23.71% 30.95% 17.66% 9.74% 7.29% 6.39%
Fidelity Fidelity - Germany Fund A-DIST-EUR FFGER 2.71% 8.16% 19.47% 23.73% 30.15% 17.32% 9.5% 7.06% 0%
NN (L) Invesco Global Income Fund INGIN 2.7% 3.74% 5.84% 4.05% 8.22% 0% 0% 0% 0%
NN (L) Invesco Global Income Fund (dis) INGIND 2.7% 3.74% 0.56% -1.13% 2.82% 0% 0% 0% 0%
Fidelity Fidelity - Emerging Market Debt Fund Y-QDIST-EUR (hedged) - instit FFEMDYD 2.69% 1.05% 1.89% -1.87% 2.02% -0.75% -6.65% 0% 0%
Fidelity Fidelity - World Fund Y-ACC-EUR - instit FFWYE 2.66% 2.47% -1.08% 4.66% 5.7% 10.85% 11.48% 0% 0%
Fidelity Fidelity - Fidelity Target™ 2040 (Euro) Fund A-DIST-EUR FFT2040D 2.66% -0.1% -5.73% -0.45% 0.49% 7.9% 8.56% 5.78% 5.13%
Fidelity Fidelity - Fidelity Target™ 2035 (Euro) Fund A-DIST-EUR FFT2035D 2.65% -0.1% -5.74% -0.45% 0.6% 7.33% 7.4% 5.13% 4.61%
Fidelity Fidelity - Fidelity Target™ 2040 (Euro) Fund A-ACC-EUR FFT2040 2.65% -0.11% -5.73% -0.45% 0.8% 8.03% 8.65% 5.84% 5.17%
Fidelity Fidelity - Fidelity Target™ 2035 (Euro) Fund A-ACC-EUR FFT2035 2.65% -0.12% -5.75% -0.46% 0.79% 7.43% 7.46% 5.35% 4.64%
BNP PARVEST BNP Paribas Funds US Mid Cap (Hedged EUR) PARUMCE 2.6% 1.42% -3.45% -0.88% 2.8% 6.9% 7.98% 2.66% 2.93%
NN (L) Invesco Global Equity Income Fund Acc EUR INGEIF 2.59% 2.59% 3.63% 5.86% 10.89% 0% 0% 0% 0%
Fidelity Fidelity - World Fund A-ACC-EUR FFWOE 2.59% 2.25% -1.49% 4% 4.8% 9.92% 10.54% 8.92% 0%
AMUNDI FUNDS AMUNDI FUNDS US PIONEER FUND - R2 EUR (C) AMFUSR 2.58% 6.14% -4.65% 2.83% 1.38% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A EUR Hgd (C) AMURVEH 2.57% 1.36% 3.18% 1.98% 10.76% 4.47% 9.5% 0% 0%
Fidelity Fidelity - World Fund A-DIST-EUR FFWEU 2.57% 2.25% -1.51% 3.99% 4.78% 9.91% 10.54% 9.06% 0%
Allianz Allianz Global Total Return Asian Equity A EUR (dis) AZTRA 2.57% 0.29% 0.7% -1.82% 0.25% -0.1% 0.21% 2.73% 0%
Aberdeen Global Aberdeen Global - Select Emerging Markets Bond Fund ABSEMBE 2.56% 1.4% 3.45% 1.45% 6.55% 6.34% -0.3% -0.22% 0.17%
BNP PARVEST BNP Paribas Funds Sustainable US Multi-Factor Equity [Classic H EUR, C] PARUSMFEH 2.55% 4.76% -1.02% 1.62% 6.31% 11.21% 11.62% 0% 0%
Allianz Allianz Best Styles Global Equity AT (H-EUR) EUR - acc AZSGAT 2.52% 4.34% 4.16% 6.45% 10.26% 16.6% 13.65% 8.8% 0%
AMUNDI FUNDS AMUNDI FUNDS US PIONEER FUND - A EUR (C) AMUSPE 2.51% 5.97% -4.94% 2.38% 0.82% 13.23% 15.14% 13.76% 11.54%
AMUNDI FUNDS AMUNDI RUSSELL 2000 UCITS ETF EUR AMRUS2 2.51% 0.13% -12.99% -6.67% -1.56% 5.58% 9.19% 4.55% 0%
Fidelity Fidelity - Global Consumer Industries Fund A-DIST-EUR FFGCID 2.49% 0.25% -8.83% -0.96% -4.28% 8.7% 6.68% 6.77% 7.13%
AMUNDI FUNDS AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR UCITS ETF Acc AMEMMA 2.48% 3.28% 3.27% 0.45% 5.53% 0% 0% 0% 0%
BNP PARIBAS BNP Paribas Funds Emerging Bond [Classic H EUR, C] BNPWEH 2.48% 0.98% 3.03% 0.73% 5.05% 7.35% -1.31% -0.62% 0%
Fidelity Fidelity - Sustainable Future Connectivity Fund Y-ACC-EUR - instit FFGCOY 2.47% 1.6% -5.74% 3.25% 2.75% 6.7% 6.19% 0% 0%
Allianz Allianz Global Small Cap Equity AT (H-EUR) EUR - acc AZGSCAH 2.46% 1.81% -1.72% -1.39% 1.21% 8.03% 7.05% 3.1% 3.72%
Fidelity Fidelity - Sustainable Future Connectivity Fund A-ACC-EUR FFGCOA 2.44% 1.41% -6.1% 2.62% 1.92% 5.81% 5.3% 0% 0%
BNP PARVEST BNP Paribas Funds US Small Cap EUR - distribution Y PARUSY 2.43% -5.44% -13.86% -3.71% -2.47% 5.33% 7.93% 4.14% 4.91%
BNP PARVEST BNP Paribas Funds US Small Cap EUR PARUSCE 2.43% -3.82% -12.38% -2.07% -0.81% 6.87% 9.37% 5.93% 6.39%
BNP PARIBAS BNP PARIBAS FLEXI I COMMODITIES - EUR (hedged) acc BNPFCEH 2.42% -2.66% 5.7% 3.95% 1.69% -3.78% 9.88% 0% 0%
Fidelity Fidelity - Nordic Fund A-ACC-EUR FFNORDIC 2.42% 1.85% 9.51% 3.1% 3.14% 10.58% 16.09% 7.98% 7.97%
BNP PARVEST BNP Paribas Funds Global Convertible EUR PARCBE 2.4% 3.9% 5.75% 6.79% 8.59% 4.73% 3.27% 2.7% 1.91%
BNP PARVEST BNP Paribas Funds Global Convertible EUR hedged - distribution Y PARCBWE 2.4% 0.88% 2.68% 3.72% 5.48% 1.33% 0.86% 0.85% 0.4%
BNP PARVEST BNP Paribas Funds Climate Impact PARENVO 2.39% 2.4% -4.7% -7.51% -2.8% 0.89% 6.2% 5.77% 5.81%
Fidelity Fidelity - Emerging Markets Fund Y-ACC-EUR - instit FFEMY 2.37% 1.48% 0.86% 0% 0.92% 3.15% 3.73% 0% 0%
BNP PARIBAS BNP Paribas FLEXI I US MORTGAGE (hedged EUR) BNPFUSM 2.36% 0.64% 3.33% -2.05% 2.83% 0.15% -2.98% -1.83% -1.47%
NN (L) Invesco Bloomberg Commodity UCITS ETF (EUR Hdg) INCOMME 2.36% -2.33% 5.39% 4.03% 3.69% -4.12% 10.55% 0% 0%
Fidelity Fidelity - Asian Special Situations Fund Y-ACC-EUR - instit FFASSYE 2.3% -0.72% -0.29% -1.57% 2% 2.28% 3.74% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Intelligent Machines Fund N (acc) EUR FTIMANE 2.3% 12.49% 0% 0% 0% 0% 0% 0% 0%
Fidelity Fidelity - Emerging Markets Fund A-DIST-EUR FFEMFA 2.28% 1.32% 0.5% -0.62% -0.49% 2.02% 2.66% 2.29% 2.52%
Franklin Templeton Franklin Templeton - Franklin Genomic Advancements Fund - N (acc) EUR FTGEANE 2.22% -8.81% 0% 0% 0% 0% 0% 0% 0%
BNP PARVEST BNP Paribas Funds Global Inflation-linked Bond PARGINB 2.21% 1.2% 1.81% -1.49% 0.89% -2.93% -3% -1.2% -0.24%
Fidelity Fidelity - US Dollar Bond Fund Y-ACC-EUR (hedged) - instit FFUSDBYE 2.2% 1.49% 3.41% -1.35% 3.1% 0.78% -2.38% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS INDEX EQUITY NORTH AMERICA - AE AMIENAE 2.17% -1.69% -10.01% 1.82% 3.29% 12.29% 14.03% 12.5% 11.36%
AMUNDI FUNDS AMUNDI FUNDS GLOBAL MULTI-ASSET - A EUR (C) AMGME 2.17% 4.52% 3.44% 3.15% 7.25% 4.22% 5.4% 0% 0%
BNP PARVEST BNP Paribas Funds Sustainable Asia ex-Japan Equity [Classic EUR, D] PARBSAE 2.17% -3.66% -4.13% 0.4% 1.33% -1.16% -0.16% -0.97% -0.19%
BNP PARVEST BNP Paribas Funds Sustainable Asia ex-Japan Equity [Classic EUR, C] PAREBSA 2.17% -1.57% -1.76% 2.88% 3.84% 1.34% 2.13% 1.38% 2.22%
