Spoločnosť Názov fondu Ticker 1M 3M 6M 9M 1R 3R 5R 7R 10R
AMUNDI FUNDS Amundi MSCI Semiconductors ESG Screened UCITS ETF AMSECOE 18.52% 0% 0% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS Amundi STOXX Europe 600 Banks UCITS ETF Acc AMEBANK 17% 11.17% 29.54% 48.3% 38.83% 0% 0% 0% 0%
NN (L) Invesco Elwood Global Blockchain UCITS ETF EUR INEGBL 16.57% -19.25% -8.59% 15.52% 5.34% 4.03% 15.94% 0% 0%
AMUNDI FUNDS Amundi Index MSCI Japan UCITS ETF DR EUR AMJAPAN 13.83% -4.87% 1.01% 13.11% 2.49% 7.16% 7.57% 4.78% 0%
NN (L) Invesco EQQQ NASDAQ-100 UCITS ETF (EUR Hdg) INNAS1E 12.59% -7.75% -3.65% 9.43% 10.06% 13.59% 15.22% 14.59% 0%
AMUNDI FUNDS AMUNDI INDEX MSCI EMERGING MARKETS SRI PAB - UCITS ETF DR UCITS ETF Acc AMEMMAE 11.31% -4.02% -3.03% 10.07% 4.7% 0% 0% 0% 0%
AMUNDI FUNDS Amundi MSCI Emerging Ex China UCITS ETF Acc AMEMET 11.08% -4.22% 0% 0% 0% 0% 0% 0% 0%
NN (L) Invesco Global Clean Energy UCITS ETF INGCEN 10.99% -9.99% -11.98% -13.21% -22.63% -19.25% 0% 0% 0%
BNP PARIBAS BNP Paribas Easy MSCI Europe Small Caps SRI S-Series PAB 5% Capped ETF BNPESCE 10.94% 0.52% 4.23% 6.01% 6.7% 3.23% 7.65% 2.95% 0%
AMUNDI FUNDS Amundi Smart City UCITS ETF (C) AMSCI 10.9% -11.21% -5.77% 7.21% 2.47% 1.25% 4% 0% 0%
AMUNDI FUNDS AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB - UCITS ETF DR - EUR UCITS ETF Acc AMPAEJ 10.81% -4.18% -3.15% 8.05% 1.76% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI MSCI ROBOTICS & AI ESG SCREENED UCITS ETF Acc AMGAI 10.73% -16.78% -10.28% 6.2% 0.85% 6.64% 0% 0% 0%
NN (L) Invesco Metaverse and AI Fund INMETA 10.15% -12.62% -1.85% 10.15% 8.48% 0% 0% 0% 0%
AMUNDI FUNDS Amundi MSCI Nordic UCITS ETF EUR (C) AMNORDIC 9.95% -6.75% -5.05% -6.1% -8.03% 5.42% 11.27% 8.01% -28.97%
AMUNDI FUNDS Amundi ETF MSCI Spain UCITS ETF AMSPAIN 9.9% 7.45% 19.75% 34.1% 27.93% 22.06% 18.95% 7.48% 5.03%
NN (L) Invesco MSCI Europe Ex UK ESG Universal Screened UCITS ETF Acc INEUUS 9.69% -0.51% 7.47% 11.59% 8.02% 11.35% 0% 0% 0%
BNP PARIBAS BNP Paribas Funds Environmental Absolute Return Thematic Equity [Classic RH EUR, C] acc BNPEARTE 9.67% -1.53% -9.67% -6.37% -4.33% -21.6% 0% 0% 0%
BNP PARIBAS BNP Paribas Easy MSCI Europe SRI S-Series PAB 5% Capped ETF BNPE5C 9.65% 0.19% 6.34% 10.53% 8.11% 8.03% 0% 0% 0%
Fidelity Fidelity - Emerging Europe, Middle East & Africa Fund A-DIST-EUR FFEEMEE 9.57% 0.28% 7.17% 18.43% 13.78% 5.19% 1.8% -2.6% -2.17%
NN (L) Invesco EURO STOXX High Dividend Low Volatility UCITS ETF Dist INESHDLV 9.47% 10.48% 17.51% 21.98% 13.7% 0% 0% 0% 0%
NN (L) Invesco Global Consumer Trends Fund hedged EUR INGCTHE 9.44% -11.83% 3.73% 24.83% 0% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI INDEX MSCI EUROPE SRI PAB - UCITS ETF DR UCITS ETF Acc AMEUSRI 9.37% -2.29% 3.41% 6.37% 3.73% 0% 0% 0% 0%
AMUNDI FUNDS Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) AMEERE 9.36% 2.01% 4.3% 4.14% 4.41% -3.34% 0.87% -1.36% 0%
NN (L) Invesco Pan European Focus Equity Fund Acc EUR INPEFEF 9.35% -2.87% -0.38% 4.41% -4.4% 3.82% 12.14% 3.49% 3.19%
BNP PARIBAS BNP Paribas Easy Stoxx Europe 600 UCITS ETF BNPESE6 9.35% -0.1% 7.67% 12.2% 8.49% 10.8% 12.96% 0% 0%
NN (L) Invesco S&P World Financials ESG UCITS ETF INSPWF 9.14% -7.17% 2.77% 22.47% 21.08% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI INDEX MSCI EUROPE UCITS ETF DR UCITS ETF Acc AMEUDR 9.06% -0.29% 7.66% 12.46% 8.67% 0% 0% 0% 0%
AMUNDI FUNDS Amundi S&P 500 UCITS ETF Henged EUR AMSP5 8.94% -6.85% 0% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR UCITS ETF Acc AMEMMA 8.88% -2.76% -1.65% 9.53% 4.58% 0% 0% 0% 0%
BNP PARIBAS BNP Paribas Easy S&P 500 UCITS ETF Hedged EUR BNPSPH 8.85% -7.08% -4.64% 6.84% 8.55% 9.6% 13.77% -24.12% 0%
AMUNDI FUNDS Amundi Index MSCI Emerging Markets UCITS ETF-C AMIEM 8.68% -3.19% -1.7% 9.87% 4.61% 4.29% 0% 0% 0%
NN (L) Invesco KBW NASDAQ Fintech UCITS ETF EUR INNASDAQ 8.34% -17.61% -5.98% 17.77% 15.5% 12.2% 11.1% 0% 0%
NN (L) Invesco Sustainable Pan European Structured Equity Fund INSPES 8.16% 5.05% 9.58% 16.49% 15.38% 8.78% 11.5% 5.29% 4.56%
NN (L) Invesco S&P 500 ESG UCITS ETF (EUR Hdg) INSPESGE 8.09% -6.81% -6.06% 4.66% 6.6% 9.48% 0% 0% 0%
AMUNDI FUNDS Amundi ETF MSCI EMU High Dividend UCITS ETF EUR (C) AMMEMU 8.06% 3.08% 10.31% 13.41% 6.55% 9.91% 11.74% 6.04% 6.04%
AMUNDI FUNDS Amundi S&P Global Luxury UCITS ETF EUR (C) AMSPGL 7.89% -17.21% -3.33% 3.82% -8.83% 1.42% 11.33% 6.85% 0%
Allianz Allianz Euroland Equity Growth A EUR - dis AZEEGE 7.87% -4.46% 4.4% 7.32% -3.37% 0.96% 4.7% 2.07% 2.48%
AMUNDI FUNDS Amundi MSCI Switzerland UCITS ETF (EUR) Acc AMSWITZ 7.79% -0.62% 5.51% 8.07% 14.35% 5.36% 7.87% 9.42% 0%
AMUNDI FUNDS Amundi Index MSCI Em Latin America UCITS ETF-C EUR AMLAETF 7.63% -1.2% 0.28% 3.64% -12.58% 3.17% 11.45% 1.53% 0%
BNP PARIBAS BNP Paribas Easy ESG Low Vol Europe UCITS ETF (EUR) Acc BNPESGLW 7.58% 2.4% 9.38% 15% 17.58% 9.68% 11.22% 8.17% 0%
NN (L) Invesco MSCI World UCITS ETF Acc INWORLDE 7.52% -11.44% -5.16% 7.2% 6.16% 0% 0% 0% 0%
AMUNDI FUNDS Amundi MSCI World UCITS ETF DR EUR Acc AMWODR 7.46% -11.54% 0% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS Amundi CAC 40 UCITS ETF AMCAC4 7.33% 0% 0% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS AMUNDI MSCI WORLD UCITS ETF EUR AMWORLDE 7.32% -11.51% -5.32% 6.91% 5.82% 9.4% 13.53% 11.08% 9.47%
AMUNDI FUNDS AMUNDI RUSSELL 2000 UCITS ETF EUR AMRUS2 7.21% -20.19% -18.9% -4.71% -5.92% 1.83% 9.77% 5.78% 0%
AMUNDI FUNDS Amundi Index MSCI Europe Quality Factor UCITS ETF EUR AMEUQF 7.12% -3.08% 3.26% 3.42% 1.47% 7.26% 9.69% 8.64% 0%
AMUNDI FUNDS AMUNDI ETF STOXX Europe 50 UCITS ETF AMSTEU5 6.99% -2.45% 6.02% 7.65% 4.83% 10.86% 12.81% 8.56% 6.08%
AMUNDI FUNDS Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF AMWORLD 6.92% -11.03% -7.4% 2.9% 1.02% 5.69% 10.94% 0% 0%
AMUNDI FUNDS Amundi MSCI Europe High Dividend Factor UCITS ETF EUR (C) AMEHDF 6.79% 2.54% 9.54% 16.03% 15.73% 11.14% 14.17% 8.41% 0%
AMUNDI FUNDS Amundi MSCI World Energy UCITS ETF EUR (C) AMWENERGY 6.42% -10.44% -13.47% -12.8% -20.38% -6.79% 11.8% 0.99% 0%
NN (L) Invesco Global Equity Income Fund Acc EUR INGEIF 6.22% -7.18% -0.97% 9.18% 7.77% 0% 0% 0% 0%
Allianz Allianz Europe Equity Growth A EUR - dis AZEGE 6.16% -7.74% -3.8% -2.43% -6.33% 0.77% 6.51% 4.26% 3.54%
BNP PARIBAS BNP PARIBAS EASY MSCI WORLD SRI S-SERIES 5% CAPPED UCITS ETF EUR C BNEWSRI 6.14% -10.51% -7.35% 3.19% 2.44% 5.28% 11.26% 0% 0%
BNP PARIBAS BNP Paribas Easy ECPI Global ESG Med Tech ETF BNPGESM 6.13% -11.47% -6.63% -2.86% -4.13% 1.07% 0% 0% 0%
BNP PARIBAS BNP PARIBAS EASY S&P 500 UCITS ETF [EUR C, C] BNPSP5 6.03% -14.56% -8.91% 4.61% 5.26% 0% 0% 0% 0%
NN (L) Invesco STOXX Europe 600 Optimised Health Care UCITS ETF Acc INEUOHC 5.84% -6.41% -1.11% 0% 0% 0% 0% 0% 0%
AMUNDI FUNDS Amundi S&P 500 ESG UCITS ETF Acc EUR AMSP5E 5.68% -14.23% 0% 0% 0% 0% 0% 0% 0%
BNP PARVEST BNP Paribas Funds Europe Real Estate Securities PARRESE 5.55% 1.55% 0.34% -1.66% 1.47% -5.79% 0.15% -1.97% -0.58%
NN (L) Invesco S&P 500 ESG UCITS ETF EUR INSP5E 5.47% -14.31% -10.24% 2.48% 3.39% 0% 0% 0% 0%
BNP PARIBAS BNP Paribas Easy ECPI Global ESG Blue Economy ETF EUR BNPGBEE 5.36% -6.11% -4.16% -0.93% -2.39% 2.75% 0% 0% 0%
BNP PARVEST BNP Paribas Funds Europe Small Cap EUR (Privilege) PAREUSCP 5.34% 5.84% 8.19% 10.56% 12.47% 5.52% 7.23% 3.99% 4.88%
BNP PARIBAS BNP PARIBAS EASY ECPI CIRCULAR ECONOMY LEADERS ETF EUR BNPCIEL 5.32% -9.36% -6.19% 1.17% -3.67% 6.79% 13.08% 0% 0%
BNP PARVEST BNP Paribas Funds Europe Small Cap EUR PAREUSC 5.25% 5.57% 7.65% 9.74% 11.35% 4.47% 6.16% 2.96% 3.88%
AMUNDI FUNDS Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) AMEPRANG 5.18% -7.01% -7.27% -2.34% 2.17% -5.25% 0% 0% 0%
AMUNDI FUNDS Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR AMUIFENG 5.11% -7.04% -4.86% 0.07% 5.14% -2.42% 5.15% 2.95% 0%
AMUNDI FUNDS Amundi MSCI USA UCITS ETF EUR (C) AMUSA 5.06% -14.7% -10.26% 2.09% 1.84% 8.03% 13.55% 12.83% 11.42%
Franklin Templeton Franklin Templeton - Franklin Disruptive Commerce Fund A (acc) EUR H1 FTDCEH 4.98% -8.66% 1.36% 15.48% 16.45% 0% 0% 0% 0%
NN (L) Invesco STOXX Europe 600 Optimised Telecommunications UCITS ETF INSE6OT 4.95% 7.53% 12.8% 24.91% 32.87% 6.28% 7.98% 2.28% -0.41%
BNP PARIBAS BNP Paribas Easy MSCI USA SRI S-Series PAB 5% Capped ETF BNPUSAP 4.26% -14.1% -11.45% -0.45% 0.32% 5.26% 12.45% 0% 0%
Fidelity Fidelity - Germany Fund A-ACC-EUR FFGE 4.13% 5.77% 17.44% 28.39% 27.5% 12.72% 11.43% 6.34% 6.12%
Fidelity Fidelity - Germany Fund A-DIST-EUR FFGER 4.12% 5.78% 17.45% 28.4% 26.7% 12.41% 11.19% 6.11% 0%
AMUNDI FUNDS Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF DR Acc AMSPEWE 3.8% -14.18% 0% 0% 0% 0% 0% 0% 0%
BNP PARIBAS BNP PARIBAS EASY MSCI EUROPE SMALL CAPS SRI S-Series 5% Capped [Track Privilege, C] BNPMS5 3.61% 0.36% 4.28% 3.41% 7.84% 1.53% 0% 0% 0%
AMUNDI FUNDS Amundi MSCI China UCITS ETF EUR (C) AMCHINA 3.61% -8.05% -4.4% 25.97% 4.26% -3.33% -1.23% -2.52% -2.89%
Franklin Templeton Franklin Templeton - Templeton Asian Bond Fund A(acc)EUR-H1 - 4344 FTABFEH 3.49% 4.28% 1.93% 2.59% 5.91% -2.47% -3.44% -3.42% -3.13%
Franklin Templeton Franklin Templeton - Templeton Global Total Return Fund A(acc)EUR-H1 - 4819 FTGTREH 3.46% 4.87% 2.81% 1.6% 3.61% -3.18% -4.26% -5.29% -3.63%
NN (L) Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF Dist INEMHDLV 3.39% -4.35% -4.02% 2.51% -5.05% 0% 0% 0% 0%
Fidelity Fidelity - Germany Fund Y-DIST-EUR - instit FFGEYE 3.37% 6.01% 17.98% 29.23% 26.78% 12.6% 11.32% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS EQUITY EUROLAND SMALL CAP - AE AMEESC 3.33% 4.01% 8.13% 9.06% 5.79% 3.77% 6.46% 1.27% 3.28%
Franklin Templeton Franklin Templeton - Templeton Global Total Return Fund A(Ydis)EUR-H1 FTGTREHY 3.31% 4.75% 2.74% 1.35% -3.6% -10.21% -10.96% -12.34% -10.32%
BNP PARVEST BNP Paribas Funds Local Emerging Bond EUR hedged PARBWLHE 3.25% 5.25% 4.1% 4.7% 7.27% 4.39% -0.35% -3.23% -2.83%
Franklin Templeton Franklin Templeton - Templeton Global Bond Fund A(Ydis)EUR-H1 FTGBEHY 3.17% 5.81% 2.02% 0.22% -2.15% -9.26% -9% -9.76% -8.32%
Fidelity Fidelity - Emerging Markets Fund Y-ACC-EUR (EUR/USD hedged) - instit FFEMYEH 3.14% 3.17% -0.77% 5.12% 1.93% -0.26% 2.96% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Latin America Fund A (ACC) EUR FTLAEU 3.14% 4.84% 8.96% 5.34% -6.72% 0.65% 9.23% 0.28% 1.14%
Franklin Templeton Franklin Templeton - Templeton Global Bond Fund A(acc)EUR-H1 - 256 FTGBFEH 3.09% 5.72% 2.95% 0.13% 3.23% -4.2% -4.05% -4.3% -3.2%
Franklin Templeton Franklin Templeton - Franklin US Opportunities Fund A(acc)EUR-H1 - 4913 FTUSOPEH 3.02% -9.01% -4.09% 4.57% 6.83% 7.61% 8.97% 8.27% 7.92%
BNP PARIBAS BNP Paribas Easy € High Yield SRI Fossil Free ETF BNPEHYF 2.98% 0.18% 2.24% 4.83% 6.2% 5.54% 0% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Intelligent Machines Fund N (acc) EUR FTIMANE 2.93% 0% 0% 0% 0% 0% 0% 0% 0%
BNP PARVEST BNP Paribas Funds Europe Convertible PAREUCB 2.9% 7.37% 11.06% 13.79% 14.22% 4.97% 3.37% 1.22% 0.03%
AMUNDI FUNDS AMUNDI FUNDS EUROPEAN EQUITY SMALL CAP - A EUR (C) AMESC 2.87% -0.99% 3.28% 2.95% 3.21% 1.68% 6.48% 1.39% 1.78%
NN (L) Invesco Euro Equity Fund INEUREQ 2.81% 3.13% 7.4% 14% 0% 0% 0% 0% 0%
AMUNDI FUNDS Amundi Index Global Infrastructure UCITS ETF AMGINF 2.65% -8.56% -6.45% 4.2% 4.98% 3% 7.7% 5.97% 0%
Fidelity Fidelity - Global Multi Asset Growth & Income Fund A-ACC-EUR FFMAS 2.65% -6.46% -1.21% 4.45% 1.71% 1.6% 3.17% 2.05% 1.07%
Fidelity Fidelity - Sustainable Europe Equity Fund Y-ACC-EUR - instit FFEBCY 2.6% -1.21% 4% 5.58% 7.3% 7.49% 9.56% 0% 0%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Bond Fund A(Ydis)EUR-H1 FTEMBEY 2.59% 2.59% 2.21% 3.75% -6.1% -7.94% -10.63% -13.57% -11.07%
Pioneer Funds PIMCO US Short-Term High Yield Corporate Bond Index Source UCITS ETF EUR (Hedged) Acc PIMHYCBEH 2.56% -0.73% 1.13% 4.5% 5.94% 4.8% 5.24% 0% 0%
Franklin Templeton Franklin Templeton - Franklin European Small-Mid Cap Fund A(acc)EUR - 2878 FTESMCGF 2.54% 7.06% 7.19% 7.21% 10.35% 8.66% 11.51% 2.01% 2.41%
Aberdeen Global Aberdeen Global - Japanese Equity Fund ABJE 2.53% -1.12% 1.62% 9.42% 2.51% 12.97% 11.54% 5.81% 4.72%
Fidelity Fidelity - Sustainable Europe Equity Fund A-ACC-EUR FFEBC 2.53% -1.41% 3.57% 4.91% 6.4% 6.58% 8.64% 3.88% 2.79%
Franklin Templeton Franklin Templeton - Franklin Global Fundamental Strategies Fund A(acc)EUR-H1 - 11913 FTGFSEH 2.52% -2.62% -0.47% 0.71% 4.78% 3.11% 2.77% -1.25% -0.74%
Fidelity Fidelity - Japan Advantage Fund Y-DIST-EUR (hedged) - instit FFJAYD 2.51% 0.93% 6.4% 15% 3.1% 16.99% 19.56% 0% 0%
Fidelity Fidelity - Euro Blue Chip Fund A-DIST-EUR FFEBCH 2.51% -1.41% 3.54% 4.87% 5.14% 5.56% 7.77% 3.1% 2.09%
Fidelity Fidelity - Italy Fund Y-DIST-EUR - instit FFITYD 2.47% 6.45% 15.4% 21.96% 13.86% 15.94% 17.94% 0% 0%
BNP PARIBAS BNP Paribas Funds Energy Transition - EUR (Privilege, C) BNPETP 2.46% -14.85% -16.71% -5.23% -9.61% -22.41% -1.64% -5.38% -4.77%
AMUNDI FUNDS Amundi Index Amundi EURO High Yield Liquid Bond IBOXX UCITS ETF-C AMIEHYL 2.41% 0.34% 2.18% 5.14% 6.42% 5.21% 3.14% 2.17% 0%
Fidelity Fidelity - Italy Fund A-ACC-EUR FFIT 2.39% 6.19% 14.95% 21.14% 15.77% 17.69% 18.9% 8.25% 6.4%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Bond Fund A (ACC) EUR-H1 FTEMBEH 2.38% 2.51% 2.26% 3.82% 3.03% 1.17% -1.96% -4.66% -2.18%
BNP PARVEST BNP Paribas Funds Energy Transition [Classic, C] PARWEE 2.38% -15.04% -17.1% -5.88% -10.42% -23.1% -2.52% -6.23% -5.59%
BNP PARIBAS BNP Paribas Funds Energy Transition [N, C] BNPENTR 2.32% -15.2% -17.41% -6.4% -11.09% -23.68% 0% 0% 0%
Fidelity Fidelity - Japan Growth Fund Y-ACC-EUR (hedged) - instit FFJAGYH 2.23% -5.08% 2.87% 10.32% 0.39% 12.07% 11.94% 0% 0%
Fidelity Fidelity - Sustainable Water & Waste Fund Y-ACC-EUR (EUR/USD hedged) - instit FFSWWYH 2.21% -2.11% -6.08% -3.25% -3.7% 0.7% 5.93% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS EMERGING MARKETS EQUITY FOCUS - A EUR Hgd AMEEIDEH 2.2% 4.87% 1.65% 4.56% 4.77% 0.92% 3.38% -0.32% 0.52%
Fidelity Fidelity - Japan Advantage Fund A-DIST-EUR (hedged) FFJAED 2.18% 0.78% 5.94% 14.2% 3.22% 17.02% 19.58% 10.22% 8.78%
Franklin Templeton Franklin Templeton - Templeton Latin America Fund A(Ydis)EUR FTLAEY 2.13% 5.19% 9.2% 8.04% -11.22% -3.78% 5.53% -2.17% -1.05%
AMUNDI FUNDS Amundi S&P Global Utilities ESG UCITS ETF DR EUR Acc AMSPGUT 2.1% 6.4% 7.19% 11.41% 14.5% 0% 0% 0% 0%
Fidelity Fidelity - Iberia Fund A-DIST-EUR FFIBE 2.09% 8.22% 11.41% 19.45% 21.85% 17.98% 13.61% 6.52% 5.27%
Fidelity Fidelity - Latin America Fund A-ACC-EUR FFLAAME 2.09% -1.53% 2.85% 3.59% -10.45% -0.35% 8.67% -0.29% 0.54%
BNP PARIBAS BNP PARIBAS EASY MSCI EUROPE SRI S-Series 5% Capped [Track Privilege, C] BNPMP5 2.08% -0.1% 5.82% 7.28% 9.13% 6.22% 0% 0% 0%
Fidelity Fidelity - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) FFSWWEH 2.07% -2.4% -6.57% -3.98% -4.6% -0.25% 4.97% 0% 0%
AMUNDI FUNDS AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A EUR Hgd (C) AMFOEH 2.05% 6.07% 8.71% 14.28% 17.59% 4.79% 6.09% 0.7% 1.18%
Fidelity Fidelity - Iberia Fund A-ACC-EUR FFIB 2.04% 8.15% 11.35% 19.43% 22.62% 18.37% 13.83% 6.83% 5.6%
Fidelity Fidelity - Sustainable Emerging Markets Ex China Fund A-ACC-EUR FFSEMEC 2.03% -3.02% -0.86% 0.52% -0.34% 0% 0% 0% 0%
Pioneer Funds PIMCO US Short-Term High Yield Corporate Bond Index Source UCITS ETF EUR (Hedged) (dis) PIMUSSTED 2.02% -2.64% -2.71% -1.24% -1.69% -1.86% -0.75% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Global Real Estate Fund A(acc)EUR-H1 - 4346 FTGREFCH 1.94% 1.07% -2.87% -1.39% 7.83% -6.46% 2.04% -1.07% -0.94%
Franklin Templeton Franklin Templeton - Franklin Global Real Estate Fund A(Ydis)EUR-H1 FTGREE 1.9% 0.99% -2.86% -1.45% 4.62% -9.25% -0.77% -3.8% -3.59%
Fidelity Fidelity - Global Focus Fund Y-ACC-EUR (hedged) - instit FFGFYE 1.9% -4.53% 2.64% 8.06% 10.12% 8.38% 11.39% 0% 0%
BNP PARIBAS BNP Paribas Funds Nordic Small Cap EUR [Privilege, C] BNPNSCP 1.85% 0.7% 6.13% 9.6% 15.43% 2.19% 11.02% 7.62% 8.76%
NN (L) Invesco Bloomberg Commodity UCITS ETF (EUR Hdg) INCOMME 1.84% -2.21% 4.41% 9.79% 1.5% -6.87% 10.9% 0% 0%
Fidelity Fidelity - Global Focus Fund A-ACC-EUR (hedged) FFGFEH 1.84% -4.72% 2.24% 7.41% 9.26% 7.5% 10.51% 7.04% 0%
Fidelity Fidelity - Sustainable European Smaller Companies Fund A-ACC-EUR FFSESC 1.84% -4.17% 0.3% -1.46% 1.56% 1.88% 0% 0% 0%
NN (L) Invesco Pan European High Income Fund (dis) INPEHID 1.78% -4.57% -2.88% -0.75% 0% 0% 0% 0% 0%
Allianz Allianz Global Artificial Intelligence AT (H2-EUR) EUR - acc AZGAIHE 1.78% -15.17% -7.3% -1.09% -0.91% 2.11% 8.78% 8.34% 0%
Allianz Allianz Euroland Equity Growth - AT - EUR - acc AZRELEG 1.77% -7.11% 1.89% 1.46% -4.45% 1.15% 3.98% 2.32% 3.25%
BNP PARVEST BNP Paribas Funds Europe Small Cap EUR - distribution Y PARESY 1.77% 2.08% 4.09% 6.11% 7.67% 1.26% 3.4% 0.18% 1.19%
BNP PARVEST BNP Paribas Funds Nordic Small Cap EUR PARNSC 1.77% 0.32% 5.6% 8.79% 14.29% 1.18% 9.92% 6.56% 7.72%
BNP PARVEST BNP Paribas Funds Brazil Equity EUR PARBREU 1.76% 1.06% -0.14% 1.32% -10.35% -6.57% 2.37% -3.18% -1.74%
Fidelity Fidelity - European Smaller Companies Fund A-ACC-EUR FFESC 1.75% -4.02% -0.28% -2% -0.25% 0.56% 8.09% 2.98% 4.9%
Fidelity Fidelity - European Smaller Companies Fund A-DIST-EUR FFESCDE 1.74% -4.01% -0.3% -2% -0.93% 0.18% 7.85% 2.81% 0%
Allianz Allianz German Equity AT EUR - acc AZGEA 1.72% 1.58% 10.21% 14.86% 16.74% 9.46% 8.75% 3.54% 0%
Franklin Templeton Franklin Templeton - Templeton Euroland Fund A(Ydis)EUR FTEEY 1.69% 6.41% 15.37% 19.25% 17.36% 14.34% 11.71% 3.46% 3.58%
Franklin Templeton Franklin Templeton - Templeton Euroland Fund A(acc)EUR - 2213 FTEUROF 1.67% 6.37% 15.41% 19.25% 17.77% 14.73% 11.95% 3.93% 4.44%
Pioneer Funds PIMCO Euro Short-Term High Yield Corporate Bond Index UCITS ETF (EUR) Acc PIMESHYC 1.65% 0.34% 2.63% 5.72% 6.78% 5.38% 5.03% 2.32% 0%
Fidelity Fidelity - Emerging Market Total Return Debt Fund Y-ACC-EUR (EUR/USD hedged) FFETRDY 1.63% 2.63% 3.21% 3.18% 6.05% 1.41% 1.16% 0% 0%
Franklin Templeton Franklin Templeton - Franklin Gold and Precious Metals Fund A(acc)EUR-H1 - 14447 FTGPMEH 1.61% 25.63% 20% 42.04% 51.97% 5.54% 9.07% 9.92% 6.16%
Fidelity Fidelity - Sustainable European Dividend Plus Fund A-DIST-EUR (dis) FFSEDPD 1.6% 0% 0% 0% 0% 0% 0% 0% 0%
Aberdeen Global Aberdeen Global - Japanese Smaller Companies Fund ABJSC 1.57% 0.79% 1.76% 9.06% 1.94% 8.83% 7.57% 3.03% 3.86%
AMUNDI FUNDS AMUNDI FUNDS PIONEER US EQUITY FUNDAMENTAL GROWTH - A EUR Hgd (C) AMUEFGEH 1.56% -5.8% -4.16% 1.77% 3.73% 9.72% 11.36% 10.3% 9.33%
NN (L) Goldman Sachs Euro Fixed Income - P Cap EUR NNEFI 1.55% 0.55% 1.65% 1.8% 4.63% 0% 0% 0% 0%
NN (L) Goldman Sachs Euro Bond - X Cap EUR INGREU 1.54% 0.53% 1.6% 1.72% 4.52% 0.1% -2.13% -1.1% -0.73%
Fidelity Fidelity - Euro Bond Fund A-ACC-EUR FFEB 1.53% -0.39% 0.2% -0.13% 3.95% -0.75% -2.17% -0.48% -0.05%
Fidelity Fidelity - Euro Bond Fund A-DIST-EUR FFEBDE 1.53% -0.39% 0.16% -0.16% 1.94% -1.71% -2.75% -1.09% -0.92%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Dynamic Income Fund A (acc) EUR-H1 FTEMBAEH 1.52% 2.96% 1.63% 5.07% 7% 2.96% 1.59% -1.74% 0.15%
Pioneer Funds Amundi S.F. - Euro Curve 7-10 year PIOEC10 1.49% 0.29% 0.66% -0.09% 3.32% -1.11% -2.17% -0.78% -0.21%
AMUNDI FUNDS AMUNDI FUNDS INDEX EQUITY PACIFIC - AE AMIEP 1.48% -4.01% -1.62% 4.64% 2.72% -1.76% 5.32% 2.85% 2.65%
NN (L) Goldman Sachs Eurozone Equity Income - X Cap EUR INGIEUROHD 1.43% 5.3% 12.08% 15.98% 11.39% 11.88% 14.48% 6.81% 5.96%
NN (L) Goldman Sachs Euromix Bond - P Cap EUR INGREUM 1.41% 1.1% 1.71% 1.88% 4.21% -0.42% -2.03% -1.27% -1.03%
Franklin Templeton Franklin Templeton - Templeton Emerging Markets Dynamic Income Fund A (Ydis) EUR-H1 FTEMBEHY 1.4% 3.04% 1.6% 5.18% 0.79% -2.85% -3.4% -6.88% -4.3%
Franklin Templeton Franklin Templeton - Franklin European Small-Mid Cap Fund N(acc)EUR FTESM 1.36% 5.2% 5.15% 2.9% 8.45% 7.19% 10.33% 1.1% 1.48%
